
Below is a log of the freedom of information responses from SEEDA.
| Reference | Topic | Response Date | Summary |
|---|---|---|---|
| R00242 | What we do | 23 August 2010 | Employer Organisations |
| Response: | |||
| R00241 | Expenditure | 2 September 2010 | SEEDA offices |
| Response: | |||
| R00240 | What we do | 17 August 2010 | Pagham Harbour Local Nature Reserve |
| Response: | |||
| R00239 | What we do | 19 August 2010 | Rye Central Garage Site |
| Response: | |||
| R00238 | What we do | 29 July 2010 | European Funding for PEOPLE Programme |
| Response: | |||
| R00237 | Our decision-making | 20 July 2010 | Kinsale Agriculture |
| Response: | |||
| R00236 | What we do | 9 August 2010 | SEEDA Owned, Managed and Leased Assets |
| Response: | |||
| R00235 | Expenditure | 6 July 2010 | Requestor referred to the disclosure log |
| Response: |
Request Withdrawn
|
||
| R00234 | What we do | 6 July 2010 | Trade missions to the US |
| Response: | |||
| R00233 | Our decision-making | 5 July 2010 | Legal Team Structure Chart |
| Response: | |||
| R00232 | What we do | 21 July 2010 | Humbug Building |
| Response: | |||
| R00231 | What we do | 21 July 2010 | Groundwork in Thanet |
| Response: | |||
| R00230 | What we do | 21 July 2010 | 12-15 Cliff Terrace, Margate |
| Response: | |||
| R00229 | What we do | 21 July 2010 | Margate Town Partnership |
| Response: | |||
| R00228 | What we do | 21 July 2010 | Margate Renewal Partnership |
| Response: | |||
| R00227 | Expenditure | 13 August 2010 | Corporate Memberships |
| Response: | |||
| R00226 | Expenditure | 1 July 2010 | Distribution of ESF funding in support of disability |
| Response: | |||
| R00225 | What we do | 25 June 2010 | Daedalus Site |
| Response: | |||
| R00224 | What we do | 21 July 2010 | Landfill Investigations at Pagham Harbour Local Nature Reserve |
| Response: |
Due to size, appendices to the disclosed reports are available only in hard copy from SEEDA. Please email FOI@SEEDA.CO.UK.
|
||
| R00223 | Expenditure | 11 June 2010 | Trade Unions |
| Response: | |||